Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Bairnsdale Cricket Association Inc - A Grade
A Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Orbost 2 6 2 2 6 10 6 0 6 2 6 10 6 6 70
2 Meerlieu 2 0 2 2 6 0 10 6 6 6 6 10 6 6 68
3 Lindenow South Glenaladale 2 6 2 2 6 10 6 6 6 0 6 6 0 0 58
4 Lakes Entrance 6 0 2 2 0 6 4 6 2 0 0 2 6 10 46
5 Wy Yung 2 6 2 2 0 0 6 6 0 2 6 4 0 10 46
6 West Bairnsdale 2 6 2 2 0 6 10 6 2 6 0 3 0 0 45
7 Lucknow 2 0 2 2 6 6 0 0 2 6 0 3 10 4 43
8 St Marys Nagle 2 0 2 2 6 0 0 0 2 6 6 2 10 0 38
9 Bruthen 2 0 2 2 0 0 0 0 0 0 0 0 0 6 12
10 Paynesville 0 6 2 2 0 0 0 0 0 0 0 0 0 0 10
Last re-calculated: Apr 18, 2023 3:45AM (local time)

Bairnsdale Cricket Association Inc - A Grade
A Grade One Day Competition
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Lindenow South Glenaladale 2 6 2 2 6 . . 6 6 0 6 . . . 36
2 Meerlieu 2 0 2 2 6 . . 6 6 6 6 . . . 36
3 Orbost 2 6 2 2 6 . . 0 6 2 6 . . . 32
4 St Marys Nagle 2 0 2 2 6 . . 0 2 6 6 . . . 26
5 West Bairnsdale 2 6 2 2 0 . . 6 2 6 0 . . . 26
6 Wy Yung 2 6 2 2 0 . . 6 0 2 6 . . . 26
7 Lucknow 2 0 2 2 6 . . 0 2 6 0 . . . 20
8 Lakes Entrance 6 0 2 2 0 . . 6 2 0 0 . . . 18
9 Paynesville 0 6 2 2 0 . . 0 0 0 0 . . . 10
10 Bruthen 2 0 2 2 0 . . 0 0 0 0 . . . 6
Last re-calculated: Apr 18, 2023 3:45AM (local time)


Bairnsdale Cricket Association Inc - B Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 POINTS
1 Metung Swan Reach 2 0 2 2 6 6 6 6 6 6 6 0 6 0 6 6 6 6 6 84
2 Orbost 2 6 6 2 6 6 6 6 6 6 6 0 6 6 2 0 6 0 0 78
3 Wy Yung 6 6 2 2 0 2 0 6 6 6 0 6 0 6 6 6 0 6 6 72
4 West Bairnsdale 2 6 2 2 0 2 6 6 0 6 2 6 6 6 2 0 6 6 0 66
5 Lucknow 6 6 2 2 0 6 0 0 0 0 2 6 0 0 6 6 6 6 6 60
6 Lakes Entrance 2 0 6 2 6 6 6 0 0 0 0 0 6 0 2 6 6 0 6 54
7 St Marys Nagle 0 0 2 6 2 0 0 6 0 0 6 6 6 6 2 6 0 0 0 48
8 Paynesville 2 6 2 2 2 0 6 0 6 0 0 0 0 6 0 0 0 6 6 44
9 Meerlieu 2 0 0 2 6 0 0 0 6 6 6 6 0 0 0 0 0 0 0 34
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - C Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 POINTS
1 Buchan 2 6 2 2 6 2 6 6 6 6 6 6 6 6 0 6 6 6 6 92
2 Lucknow 0 6 2 2 6 2 6 6 6 6 6 6 6 6 6 6 0 6 6 90
3 Lindenow 6 6 2 2 6 6 6 0 6 6 0 6 6 6 0 0 6 6 0 76
4 West Bairnsdale 6 0 2 2 6 6 6 6 0 6 6 0 0 6 0 6 6 6 0 70
5 Lindenow South Glenaladale 2 6 2 6 0 6 0 6 6 0 2 6 0 0 6 6 6 0 6 66
6 Wy Yung 2 0 2 2 0 0 0 6 6 6 0 0 0 6 6 6 6 0 6 54
7 Metung Swan Reach 2 0 6 2 0 6 0 0 0 0 6 0 6 6 6 0 0 6 0 46
8 Paynesville 0 0 2 2 6 0 6 0 2 0 2 0 6 0 6 6 0 6 0 44
9 Meerlieu 6 0 2 2 0 2 6 0 2 0 6 0 6 0 2 0 0 0 6 40
10 Lakes Entrance 0 6 2 2 0 0 0 6 0 6 0 6 0 0 2 0 0 0 6 36
11 Bruthen 6 6 2 2 6 2 0 0 0 0 0 6 0 0 0 0 6 0 0 36
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - Under 16
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 POINTS
1 Lucknow 6 6 6 6 6 6 6 2 6 6 6 62
2 Lindenow South Glenaladale 2 0 6 2 6 6 6 2 6 6 6 48
3 St Marys Nagle 2 6 6 2 0 6 6 2 6 0 6 42
4 Lakes Entrance 2 6 2 2 6 0 0 6 6 6 0 36
5 Orbost 2 2 2 2 6 0 0 6 6 0 6 32
6 Lindenow 6 2 0 2 6 6 6 2 0 0 0 30
7 Meerlieu 2 0 6 2 0 6 0 0 0 6 0 22
8 West Bairnsdale 2 6 0 2 0 0 6 0 0 6 0 22
9 Paynesville 0 0 0 2 0 0 0 6 0 0 6 14
Last re-calculated: Apr 13, 2023 4:03AM (local time)


Bairnsdale Cricket Association Inc - Under. 13.
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1 Wy Yung 6 6 2 6 2 6 6 6 6 6 6 6 6 2 72
2 Lindenow South Glenaladale 2 0 2 6 2 6 6 6 6 6 6 0 6 2 56
3 St Marys Nagle Blue 6 2 2 0 2 6 6 6 6 6 0 6 6 2 56
4 Lucknow/West Bairnsdale 6 2 2 0 2 6 6 6 0 0 6 6 6 6 54
5 Lindenow 6 2 2 6 2 0 6 6 6 6 0 6 0 2 50
6 Orbost 6 2 2 6 2 0 0 6 0 6 6 6 6 2 50
7 Lucknow 6 2 2 0 2 0 0 6 6 6 6 6 0 2 44
8 Meerlieu 0 2 2 6 2 6 0 0 0 6 6 0 0 2 32
9 Bruthen 0 2 2 0 6 0 0 0 0 0 6 6 6 2 30
10 Paynesville 0 2 2 6 2 0 6 0 6 0 0 0 0 2 26
11 Tussocks 754 2 2 6 0 2 6 0 0 0 0 0 0 6 2 26
12 Metung Swan Reach White 0 0 2 6 2 6 0 0 0 0 0 0 0 0 16
13 Metung Swan Reach Red 0 2 2 0 2 0 6 0 0 0 0 0 0 0 12
Last re-calculated: Mar 17, 2023 3:44AM (local time)


Bairnsdale Cricket Association Inc - Testing 2022/23
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Sep 10, 2022 3:21AM (local time)


Bairnsdale Cricket Association Inc - Under 13
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Mar 17, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - T15
East Division
RANK TEAM R1 R2 R3 R4 R5 POINTS
1 Orbost 6 6 6 6 6 30
2 Lakes Entrance 0 6 2 6 6 20
3 Wy Yung 6 0 0 6 6 18
4 Bruthen 0 6 2 0 0 8
5 Metung Swan Reach 6 0 2 0 0 8
6 Lucknow 0 0 2 0 0 2
West Division
RANK TEAM R1 R2 R3 R4 R5 POINTS
1 West Bairnsdale 6 6 2 6 6 26
2 Meerlieu 6 6 2 0 6 20
3 Lindenow South Glenaladale 6 0 2 6 0 14
4 St Marys Nagle 0 6 2 6 0 14
5 Paynesville 0 0 2 0 6 8
6 Presidents XI 0 0 2 0 0 2
Last re-calculated: Feb 26, 2023 3:49AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.