Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Bairnsdale Cricket Association Inc - A Grade
A Grade
RANK TEAM P W L T D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Orbost 14 9 1 0 4 2200 71 1717 123 70 2.22
2 Meerlieu 14 9 2 0 3 1906 83 1545 122 68 1.81
3 Lindenow South Glenaladale 14 8 3 0 3 1637 87 1578 127 58 1.51
4 Lakes Entrance 14 5 5 0 4 1667 104 1734 126 46 1.16
5 Wy Yung 14 5 5 0 4 1754 106 1901 117 46 1.02
6 West Bairnsdale 14 5 4 1 4 1611 85 1654 104 45 1.19
7 Lucknow 14 4 5 1 4 1353 107 1309 102 43 0.99
8 St Marys Nagle 14 4 5 0 5 1466 101 1208 98 38 1.18
9 Bruthen 14 1 10 0 3 1380 157 2073 62 12 0.26
10 Paynesville 14 1 11 0 2 1932 162 2187 82 10 0.45
Last re-calculated: Apr 18, 2023 3:45AM (local time)

Bairnsdale Cricket Association Inc - A Grade
A Grade One Day Competition
RANK TEAM P W L D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Lindenow South Glenaladale 9 5 1 3 816 30 648 57 36 2.39
2 Meerlieu 9 5 1 3 914 37 584 56 36 2.37
3 Orbost 9 4 1 4 934 29 796 53 32 2.14
4 St Marys Nagle 9 3 2 4 618 35 506 35 26 1.22
5 West Bairnsdale 9 3 2 4 764 38 724 35 26 0.97
6 Wy Yung 9 3 2 4 769 44 928 50 26 0.94
7 Lucknow 9 2 3 4 524 49 630 38 20 0.65
8 Lakes Entrance 9 2 4 3 857 55 815 62 18 1.19
9 Paynesville 9 1 6 2 881 69 978 40 10 0.52
10 Bruthen 9 0 6 3 566 63 1034 23 6 0.20
Last re-calculated: Apr 18, 2023 3:45AM (local time)


Bairnsdale Cricket Association Inc - B Grade
RANK TEAM P W L D B RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Metung Swan Reach 17 11 3 3 2 2137 96 1738 132 84 1.69
2 Orbost 17 10 4 3 2 1912 90 1911 121 78 1.35
3 Wy Yung 16 8 5 3 3 1819 103 1325 118 72 1.57
4 West Bairnsdale 18 8 4 6 1 1855 89 1583 98 66 1.29
5 Lucknow 18 8 7 3 1 1760 121 1734 125 60 1.05
6 Lakes Entrance 17 6 8 3 2 1863 126 2283 120 54 0.78
7 St Marys Nagle 17 5 9 3 2 1527 110 1704 95 48 0.77
8 Paynesville 16 3 9 4 3 1385 110 1838 74 44 0.51 A
9 Meerlieu 17 3 12 2 2 1797 124 1811 86 34 0.69
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - C Grade
RANK TEAM P W L D B RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Buchan 18 13 1 4 1 1482 48 1130 109 92 2.98
2 Lucknow 17 12 2 3 2 1372 61 1151 105 90 2.05
3 Lindenow 17 10 5 2 2 1452 98 1301 113 76 1.29
4 West Bairnsdale 17 9 6 2 2 1395 56 1353 81 70 1.49
5 Lindenow South Glenaladale 17 8 6 3 2 1467 100 1287 93 66 1.06
6 Wy Yung 18 7 8 3 1 1723 101 1595 97 54 1.04
7 Metung Swan Reach 17 5 10 2 2 1676 118 1958 88 46 0.64
8 Paynesville 17 4 9 4 2 1657 104 1596 74 44 0.74
9 Meerlieu 18 4 9 5 1 1632 120 1912 83 40 0.59
10 Lakes Entrance 17 3 11 3 2 899 77 1043 66 36 0.74
11 Bruthen 17 3 11 3 2 1227 101 1656 75 36 0.55
Last re-calculated: Apr 18, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - Under 16
RANK TEAM P W L D B RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Lucknow 10 9 0 1 1 1725 52 635 78 62 4.07
2 Lindenow South Glenaladale 10 6 1 3 1 813 52 396 64 48 2.53
3 St Marys Nagle 10 5 2 3 1 614 32 716 50 42 1.34
4 Lakes Entrance 9 3 3 3 2 563 40 727 36 36 0.70
5 Orbost 10 3 3 4 1 751 43 871 35 32 0.70
6 Lindenow 11 4 4 3 0 716 49 970 49 30 0.74
7 Meerlieu 10 2 6 2 1 724 64 812 38 22 0.53
8 West Bairnsdale 9 1 6 2 2 485 45 805 39 22 0.52
9 Paynesville 10 1 8 1 1 662 61 1121 49 14 0.47
Last re-calculated: Apr 13, 2023 4:03AM (local time)


Bairnsdale Cricket Association Inc - Under. 13.
RANK TEAM P W L D B RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Wy Yung 13 10 0 3 1 1123 36 616 58 72 2.94
2 Lindenow South Glenaladale 12 7 1 4 1 829 41 540 48 56 1.80
3 St Marys Nagle Blue 13 7 2 4 1 878 44 675 49 56 1.45 U
4 Lucknow/West Bairnsdale 12 6 3 3 2 714 31 573 31 54 1.25
5 Lindenow 13 6 3 4 1 909 37 824 68 50 2.03 U
6 Orbost 13 6 3 4 1 663 37 562 29 50 0.92
7 Lucknow 13 5 4 4 1 536 40 549 37 44 0.90
8 Meerlieu 13 3 6 4 1 847 38 993 47 32 1.05
9 Bruthen 13 3 7 3 1 606 30 780 34 30 0.88
10 Paynesville 13 2 7 4 1 686 41 871 35 26 0.67
11 Tussocks 754 13 2 7 4 1 642 52 818 28 26 0.42
12 Metung Swan Reach White 10 1 7 2 1 346 33 642 28 16 0.46
13 Metung Swan Reach Red 11 0 8 3 1 426 54 762 22 12 0.23
Last re-calculated: Mar 17, 2023 3:44AM (local time)


Bairnsdale Cricket Association Inc - Testing 2022/23
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Sep 10, 2022 3:21AM (local time)


Bairnsdale Cricket Association Inc - Under 13
The ladder is unavailable as this fixture has not yet been published.


Last re-calculated: Mar 17, 2023 3:46AM (local time)


Bairnsdale Cricket Association Inc - T15
East Division
RANK TEAM P W L D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 Orbost 5 5 0 0 555 25 411 30 30 1.62
2 Lakes Entrance 5 3 1 1 399 23 332 34 20 1.78
3 Wy Yung 5 3 2 0 329 21 367 28 18 1.20
4 Bruthen 5 1 3 1 275 12 278 13 8 1.07
5 Metung Swan Reach 5 1 3 1 325 26 424 20 8 0.59
6 Lucknow 5 0 4 1 340 25 411 7 2 0.23
West Division
RANK TEAM P W L D RUNS
FOR
WKTS
LOST
RUNS
AGST
WKTS
TAKEN
Pts %
1 West Bairnsdale 5 4 0 1 388 17 329 31 26 2.15
2 Meerlieu 5 3 1 1 397 20 464 43 20 1.84 U
3 Lindenow South Glenaladale 5 2 2 1 292 22 249 19 14 1.01 U
4 St Marys Nagle 5 2 2 1 460 27 382 22 14 0.98
5 Paynesville 5 1 3 1 558 37 562 19 8 0.51
6 Presidents XI 5 0 4 1 267 24 376 13 2 0.38
Last re-calculated: Feb 26, 2023 3:49AM (local time)


Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.