Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 124   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Tatnell, RickySt Marys Nagle Cricket Club 10 161.3 533454142 7/22 8.41 23.63 2.14
2 Irish, MelLindenow South Glenaladale Cricket Club 14 161.2 354753520 5/13 13.57 27.66 2.94
3 Mostert, FrancoisMeerlieu Cricket Club 13 137.5 412973420 7/15 8.74 24.32 2.15
4 Davidson, ScottLindenow South Glenaladale Cricket Club 13 132 383073010 5/21 10.23 26.40 2.33
5 Cameron, AaronLucknow Cricket Club 9 112.3 302622921 8/34 9.03 23.28 2.33
6 Bertino, StevieWy Yung Cricket Club 11 136 214302810 5/74 15.36 29.14 3.16
7 Radford, BraydenPaynesville Cricket Club 13 141.5 294372820 7/51 15.61 30.39 3.08
8 Millar, RobbieOrbost Cricket Club14 116.4 293662610 5/28 14.08 26.92 3.14
9 Dyson, LiamLucknow Cricket Club 11 78.5 142252420 5/15 9.38 19.71 2.85
10 Moulton, LewisOrbost Cricket Club12 135.2 343122400 3/11 13.00 33.83 2.31
11 Lash, JonnySt Marys Nagle Cricket Club 10 101.4 302562310 7/40 11.13 26.52 2.52
12 Moulton, TomOrbost Cricket Club13 79.4 142172200 3/10 9.86 21.73 2.72
13 Wood, Ryan TLakes Entrance Cricket Club12 115.1 293002210 5/16 13.64 31.41 2.60
14 Murray, DarcyWy Yung Cricket Club 11 135.2 443342211 6/24 15.18 36.91 2.47
15 Smith, SethLindenow South Glenaladale Cricket Club 14 114.5 282752000 3/5 13.75 34.45 2.39
16 Haslam, BeauLucknow Cricket Club 11 99 352091900 4/15 11.00 31.26 2.11
17 Nicholls, JaiWest Bairnsdale Cricket Club 9 75 132841910 5/33 14.95 23.68 3.79
18 Le Maitre, Jake SLakes Entrance Cricket Club13 100.4 212981800 4/42 16.56 33.56 2.96
19 Sackfield, Joshua JLakes Entrance Cricket Club13 114 283411800 4/30 18.94 38.00 2.99
20 Halford, RyanWest Bairnsdale Cricket Club 7 81.5 222081700 4/39 12.24 28.88 2.54
21 Bedggood, SamMeerlieu Cricket Club 12 89.1 122931700 4/16 17.24 31.47 3.29
22 Howden, SamualLindenow South Glenaladale Cricket Club 11 118.4 262971700 4/32 17.47 41.88 2.50
23 Day, KalebLakes Entrance Cricket Club6 71.2 191451610 5/33 9.06 26.75 2.03
24 Carroll, NickWy Yung Cricket Club 10 46.1 71631610 5/16 10.19 17.31 3.53
25 Stewart, RandallSt Marys Nagle Cricket Club 10 91.1 152991600 4/67 18.69 34.19 3.28
26 Endley, LukeOrbost Cricket Club13 134 373461600 3/26 21.63 50.25 2.58
27 Sackfield, Jacob GLakes Entrance Cricket Club13 47.1 41431510 5/14 9.53 18.87 3.03
28 Lind, JackWest Bairnsdale Cricket Club 10 103.4 312301510 5/20 15.33 41.47 2.22
29 Busch, MatthewMeerlieu Cricket Club 8 79.3 192391500 4/50 15.93 31.80 3.01
30 Carman, Lachlan PMeerlieu Cricket Club 13 67.2 52591500 4/25 17.27 26.93 3.85
31 Keown, JakePaynesville Cricket Club 13 98 134011500 3/25 26.73 39.20 4.09
32 Hunter, SimonMeerlieu Cricket Club 12 72.4 221841400 3/7 13.14 31.14 2.53
33 Phillipson, SeanWy Yung Cricket Club 10 67.1 132261400 4/12 16.14 28.79 3.36
34 Bastian, JordanWy Yung Cricket Club 9 67.5 132291410 6/35 16.36 29.07 3.38
35 Davis, NickOrbost Cricket Club12 90.1 202411400 4/14 17.21 38.64 2.67
36 Anderson, BrodieWest Bairnsdale Cricket Club 10 95 202591400 4/27 18.50 40.71 2.73
37 Jones, LloyddBruthen Cricket Club11 90 173901410 5/22 27.86 38.57 4.33
38 Cairns, AdamMeerlieu Cricket Club 5 36.4 7731200 3/5 6.08 18.33 1.99
39 Daniel, BradWest Bairnsdale Cricket Club 6 63.3 131851200 4/44 15.42 31.75 2.91
40 Pollard, NathanLindenow South Glenaladale Cricket Club 9 96.1 152481200 4/40 20.67 48.08 2.58
41 Donald, MarkMeerlieu Cricket Club 12 135.4 333161200 3/49 26.33 67.83 2.33
42 Donaldson, DanielOrbost Cricket Club4 65.4 191411100 4/25 12.82 35.82 2.15
43 Rotheram, Ben JLakes Entrance Cricket Club8 42 31561110 5/34 14.18 22.91 3.71
44 Dunkley, LoganLindenow South Glenaladale Cricket Club 13 83.1 162171100 3/25 19.73 45.36 2.61
45 Gardam, GraemeBruthen Cricket Club10 63 83331100 4/40 30.27 34.36 5.29
46 Walker, LeighLakes Entrance Cricket Club13 38.5 41221000 3/3 12.20 23.30 3.14
47 Donnelly, JamieLindenow South Glenaladale Cricket Club 13 68.2 161601000 4/11 16.00 41.00 2.34
48 Rabbitt, ShanePaynesville Cricket Club 11 78 122701000 3/20 27.00 46.80 3.46
49 Jordan, DylanOrbost Cricket Club13 39 8130800 3/18 16.25 29.25 3.33
50 Corbett, MatthewLucknow Cricket Club 10 36 5143800 3/42 17.88 27.00 3.97
Click a row to view that player's statistics.
Total Records: 124   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.