| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 164 | 235227 | 157 | 1113 | 4106647 | 164* | Daniel Donaldson | Orbost | 2022/2023 | A Grade | 13 | 1 | Lindenow South Glenaladale |
2 | 121 | 1978612 | 157 | 1113 | 4106606 | 121 | Dylan Jordan | Orbost | 2022/2023 | A Grade | 5 | 1 | Wy Yung |
3 | 115 | 40088 | 157 | 1111 | 4106625 | 115* | Rohan Blandford | Meerlieu | 2022/2023 | A Grade | 8 | 1 | Lucknow |
4 | 111 | 148226 | 157 | 1122 | 4106646 | 111* | Ben L Saxon | Wy Yung | 2022/2023 | A Grade | 13 | 1 | Meerlieu |
5 | 109 | 144514 | 157 | 1121 | 4106611 | 109* | Ryan Halford | West Bairnsdale | 2022/2023 | A Grade | 6 | 1 | Wy Yung |
6 | 101 | 205033 | 157 | 1117 | 4106632 | 101 | Brayden McCarrey | St Marys Nagle | 2022/2023 | A Grade | 10 | 1 | Paynesville |
7 | 100 | 97809 | 157 | 1113 | 4106652 | 100 | Alex Hulme | Orbost | 2022/2023 | A Grade | 14 | 1 | West Bairnsdale |
8 | 91 | 40106 | 157 | 1111 | 4106609 | 91* | Reagan Kyle | Meerlieu | 2022/2023 | A Grade | 5 | 1 | Bruthen |
9 | 87 | 911025 | 157 | 1113 | 4106631 | 87 | Max Welsh | Orbost | 2022/2023 | A Grade | 10 | 1 | Wy Yung |
10 | 87 | 594587 | 157 | 1114 | 4106644 | 87 | Lachlan willmott | Paynesville | 2022/2023 | A Grade | 12 | 1 | Meerlieu |
11 | 86 | 911025 | 157 | 1113 | 4106642 | 86 | Max Welsh | Orbost | 2022/2023 | A Grade | 12 | 1 | Bruthen |
12 | 86 | 251661 | 157 | 1110 | 4106650 | 86 | Luke Hedger | Lucknow | 2022/2023 | A Grade | 13 | 1 | Paynesville |
13 | 86 | 1097770 | 157 | 1100 | 4106621 | 86 | Wil Matthews | Bruthen | 2022/2023 | A Grade | 8 | 1 | Wy Yung |
14 | 85 | 40088 | 157 | 1111 | 4106646 | 85 | Rohan Blandford | Meerlieu | 2022/2023 | A Grade | 13 | 1 | Wy Yung |
15 | 84 | 2362779 | 157 | 1106 | 4106653 | 84 | Joshua J Sackfield | Lakes Entrance | 2022/2023 | A Grade | 14 | 1 | Paynesville |
16 | 81 | 143413 | 157 | 28866 | 4106635 | 81 | Haydn Erfurth | Lindenow South Glenaladale | 2022/2023 | A Grade | 10 | 1 | West Bairnsdale |
17 | 79 | 19815 | 157 | 1122 | 4106636 | 79 | Todd E Murray | Wy Yung | 2022/2023 | A Grade | 11 | 1 | West Bairnsdale |
18 | 78 | 816791 | 157 | 1106 | 4106622 | 78 | Thomas R Stubbs | Lakes Entrance | 2022/2023 | A Grade | 8 | 1 | Orbost |
19 | 76 | 40038 | 157 | 1117 | 4106651 | 76 | Daniel Eastman | St Marys Nagle | 2022/2023 | A Grade | 14 | 1 | Wy Yung |
20 | 75 | 143413 | 157 | 28866 | 4106647 | 75 | Haydn Erfurth | Lindenow South Glenaladale | 2022/2023 | A Grade | 13 | 1 | Orbost |
21 | 75 | 128418 | 157 | 28866 | 4106657 | 75 | Nathan Pollard | Lindenow South Glenaladale | 2022/2023 | A Grade | SF | 1 | Meerlieu |
22 | 73 | 63658 | 157 | 1113 | 4106652 | 73* | Mikael Hulme | Orbost | 2022/2023 | A Grade | 14 | 1 | West Bairnsdale |
23 | 70 | 1854014 | 157 | 1122 | 4106621 | 70 | Stevie Bertino | Wy Yung | 2022/2023 | A Grade | 8 | 1 | Bruthen |
24 | 69 | 19815 | 157 | 1122 | 4106621 | 69 | Todd E Murray | Wy Yung | 2022/2023 | A Grade | 8 | 1 | Bruthen |
25 | 69 | 1670581 | 157 | 1114 | 4106632 | 69 | Rodney S Clack | Paynesville | 2022/2023 | A Grade | 10 | 1 | St Marys Nagle |
26 | 69 | 1978612 | 157 | 1113 | 4266919 | 69 | Dylan Jordan | Orbost | 2022/2023 | A Grade | GF | 1 | Lindenow South Glenaladale |
27 | 69 | 1952567 | 157 | 1111 | 4106644 | 69* | Francois Mostert | Meerlieu | 2022/2023 | A Grade | 12 | 1 | Paynesville |
28 | 68 | 2365277 | 157 | 1106 | 4106588 | 68* | Jacob G Sackfield | Lakes Entrance | 2022/2023 | A Grade | 1 | 1 | Paynesville |
29 | 67 | 1978612 | 157 | 1113 | 4106642 | 67 | Dylan Jordan | Orbost | 2022/2023 | A Grade | 12 | 1 | Bruthen |
30 | 66 | 19815 | 157 | 1122 | 4106616 | 66 | Todd E Murray | Wy Yung | 2022/2023 | A Grade | 7 | 1 | Paynesville |
31 | 63 | 2154420 | 157 | 28866 | 4106619 | 63* | Samual Howden | Lindenow South Glenaladale | 2022/2023 | A Grade | 7 | 2 | Lakes Entrance |
32 | 63 | 1306914 | 157 | 1113 | 4106631 | 63 | Luke Endley | Orbost | 2022/2023 | A Grade | 10 | 1 | Wy Yung |
33 | 61 | 258859 | 157 | 1121 | 4106623 | 61* | Brodie Anderson | West Bairnsdale | 2022/2023 | A Grade | 8 | 1 | St Marys Nagle |
34 | 61 | 40106 | 157 | 1111 | 4106644 | 61 | Reagan Kyle | Meerlieu | 2022/2023 | A Grade | 12 | 1 | Paynesville |
35 | 61 | 143413 | 157 | 28866 | 4106655 | 61 | Haydn Erfurth | Lindenow South Glenaladale | 2022/2023 | A Grade | 14 | 1 | Meerlieu |
36 | 58 | 258859 | 157 | 1121 | 4106595 | 58 | Brodie Anderson | West Bairnsdale | 2022/2023 | A Grade | 2 | 1 | Meerlieu |
37 | 57 | 811263 | 157 | 1121 | 4106620 | 57* | Jake Anderson | West Bairnsdale | 2022/2023 | A Grade | 7 | 1 | Bruthen |
38 | 56 | 1978612 | 157 | 1113 | 4106612 | 56 | Dylan Jordan | Orbost | 2022/2023 | A Grade | 6 | 1 | Paynesville |
39 | 56 | 143413 | 157 | 28866 | 4106610 | 56 | Haydn Erfurth | Lindenow South Glenaladale | 2022/2023 | A Grade | 5 | 1 | West Bairnsdale |
40 | 56 | 1097792 | 157 | 1121 | 4106636 | 56 | Thomas Hudson | West Bairnsdale | 2022/2023 | A Grade | 11 | 1 | Wy Yung |
41 | 56 | 40088 | 157 | 1111 | 4106657 | 56 | Rohan Blandford | Meerlieu | 2022/2023 | A Grade | SF | 1 | Lindenow South Glenaladale |
42 | 55 | 40088 | 157 | 1111 | 4106655 | 55 | Rohan Blandford | Meerlieu | 2022/2023 | A Grade | 14 | 1 | Lindenow South Glenaladale |
43 | 55 | 144514 | 157 | 1121 | 4106652 | 55* | Ryan Halford | West Bairnsdale | 2022/2023 | A Grade | 14 | 1 | Orbost |
44 | 55 | 258859 | 157 | 1121 | 4106635 | 55 | Brodie Anderson | West Bairnsdale | 2022/2023 | A Grade | 10 | 1 | Lindenow South Glenaladale |
45 | 55 | 89096 | 157 | 1111 | 4106639 | 55 | Sam Bedggood | Meerlieu | 2022/2023 | A Grade | 11 | 1 | Lakes Entrance |
46 | 54 | 1074261 | 157 | 28866 | 4106640 | 54* | Seth Smith | Lindenow South Glenaladale | 2022/2023 | A Grade | 11 | 1 | Bruthen |
47 | 54 | 63658 | 157 | 1113 | 4106647 | 54* | Mikael Hulme | Orbost | 2022/2023 | A Grade | 13 | 1 | Lindenow South Glenaladale |
48 | 54 | 40106 | 157 | 1111 | 4106655 | 54* | Reagan Kyle | Meerlieu | 2022/2023 | A Grade | 14 | 1 | Lindenow South Glenaladale |
49 | 54 | 1978612 | 157 | 1113 | 4106656 | 54 | Dylan Jordan | Orbost | 2022/2023 | A Grade | SF | 1 | Lakes Entrance |
50 | 54 | 2823 | 157 | 1122 | 4106611 | 54* | Nick Carroll | Wy Yung | 2022/2023 | A Grade | 6 | 2 | West Bairnsdale |
51 | 54 | 2365179 | 157 | 1113 | 4106592 | 54* | Tom Moulton | Orbost | 2022/2023 | A Grade | 2 | 1 | St Marys Nagle |
52 | 54 | 215580 | 157 | 1110 | 4106617 | 54 | Matthew Corbett | Lucknow | 2022/2023 | A Grade | 7 | 1 | Orbost |
53 | 53 | 95650 | 157 | 1111 | 4106614 | 53 | Daniel Bedggood | Meerlieu | 2022/2023 | A Grade | 6 | 1 | Lakes Entrance |
54 | 53 | 594587 | 157 | 1114 | 4106593 | 53 | Lachlan willmott | Paynesville | 2022/2023 | A Grade | 2 | 1 | Bruthen |
55 | 53 | 1952567 | 157 | 1111 | 4106625 | 53 | Francois Mostert | Meerlieu | 2022/2023 | A Grade | 8 | 1 | Lucknow |
56 | 53 | 420462 | 157 | 28866 | 4106655 | 53 | Scott Dare | Lindenow South Glenaladale | 2022/2023 | A Grade | 14 | 1 | Meerlieu |
57 | 53 | 1670581 | 157 | 1114 | 4106653 | 53 | Rodney S Clack | Paynesville | 2022/2023 | A Grade | 14 | 1 | Lakes Entrance |
58 | 52 | 57518 | 157 | 1106 | 4106656 | 52 | Jake S Le Maitre | Lakes Entrance | 2022/2023 | A Grade | SF | 1 | Orbost |
59 | 52 | 205033 | 157 | 1117 | 4106648 | 52 | Brayden McCarrey | St Marys Nagle | 2022/2023 | A Grade | 13 | 1 | Bruthen |
60 | 52 | 1097792 | 157 | 1121 | 4106645 | 52* | Thomas Hudson | West Bairnsdale | 2022/2023 | A Grade | 12 | 1 | Lucknow |
61 | 52 | 40313 | 157 | 1111 | 4106646 | 52* | Matthew Busch | Meerlieu | 2022/2023 | A Grade | 13 | 1 | Wy Yung |
62 | 52 | 2099581 | 157 | 28866 | 4106640 | 52* | Logan Dunkley | Lindenow South Glenaladale | 2022/2023 | A Grade | 11 | 1 | Bruthen |
63 | 52 | 40106 | 157 | 1111 | 4106595 | 52 | Reagan Kyle | Meerlieu | 2022/2023 | A Grade | 2 | 1 | West Bairnsdale |
64 | 51 | 148226 | 157 | 1122 | 4106621 | 51 | Ben L Saxon | Wy Yung | 2022/2023 | A Grade | 8 | 1 | Bruthen |
65 | 51 | 40088 | 157 | 1111 | 4106644 | 51 | Rohan Blandford | Meerlieu | 2022/2023 | A Grade | 12 | 1 | Paynesville |
66 | 51 | 40106 | 157 | 1111 | 4106776 | 51 | Reagan Kyle | Meerlieu | 2022/2023 | A Grade | GF1 | 1 | Lindenow South Glenaladale |
67 | 51 | 2365179 | 157 | 1113 | 4266919 | 51 | Tom Moulton | Orbost | 2022/2023 | A Grade | GF | 1 | Lindenow South Glenaladale |
68 | 50 | 128418 | 157 | 28866 | 4106776 | 50 | Nathan Pollard | Lindenow South Glenaladale | 2022/2023 | A Grade | GF1 | 1 | Meerlieu |
69 | 50 | 97809 | 157 | 1113 | 4106637 | 50* | Alex Hulme | Orbost | 2022/2023 | A Grade | 11 | 1 | Paynesville |
70 | 50 | 2365179 | 157 | 1113 | 4106637 | 50* | Tom Moulton | Orbost | 2022/2023 | A Grade | 11 | 1 | Paynesville |
71 | 50 | 1978612 | 157 | 1113 | 4106592 | 50 | Dylan Jordan | Orbost | 2022/2023 | A Grade | 2 | 1 | St Marys Nagle |
72 | 50 | 202416 | 157 | 1106 | 4106614 | 50 | Ryan P Hooper | Lakes Entrance | 2022/2023 | A Grade | 6 | 1 | Meerlieu |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.