| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 203 | 40106 | 153 | 1111 | 3464753 | 203* | Reagan Kyle | Meerlieu | 2020/2021 | A Grade | 7 | 1 | Lakes Entrance |
2 | 122 | 2823 | 153 | 1122 | 3464781 | 122 | Nick Carroll | Wy Yung | 2020/2021 | A Grade | 14 | 1 | Lakes Entrance |
3 | 119 | 73967 | 153 | 1122 | 3464752 | 119 | Daniel Gledhill | Wy Yung | 2020/2021 | A Grade | 6 | 1 | Meerlieu |
4 | 115 | 758076 | 153 | 1117 | 3464751 | 115* | Ricky Tatnell | St Marys Nagle | 2020/2021 | A Grade | 6 | 1 | West Bairnsdale |
5 | 113 | 202416 | 153 | 1106 | 3464753 | 113* | Ryan Hooper | Lakes Entrance | 2020/2021 | A Grade | 7 | 1 | Meerlieu |
6 | 110 | 413283 | 153 | 1106 | 3464753 | 110 | Jacob Brewer | Lakes Entrance | 2020/2021 | A Grade | 7 | 1 | Meerlieu |
7 | 105 | 205033 | 153 | 1117 | 3464756 | 105* | Brayden McCarrey | St Marys Nagle | 2020/2021 | A Grade | 7 | 1 | Orbost |
8 | 100 | 143413 | 153 | 28866 | 3464774 | 100 | Haydn Erfurth | Lindenow South Glenaladale | 2020/2021 | A Grade | 12 | 1 | Lucknow |
9 | 97 | 124142 | 153 | 1122 | 3464786 | 97 | Sean Phillipson | Wy Yung | 2020/2021 | A Grade | SF | 1 | Lindenow South Glenaladale |
10 | 89 | 2823 | 153 | 1122 | 3464748 | 89 | Nick Carroll | Wy Yung | 2020/2021 | A Grade | 5 | 1 | Orbost |
11 | 89 | 128418 | 153 | 28866 | 3464730 | 89* | Nathan Pollard | Lindenow South Glenaladale | 2020/2021 | A Grade | 1 | 1 | Orbost |
12 | 89 | 143413 | 153 | 28866 | 3464735 | 89 | Haydn Erfurth | Lindenow South Glenaladale | 2020/2021 | A Grade | 2 | 1 | West Bairnsdale |
13 | 88 | 57518 | 153 | 1106 | 3464733 | 88 | Jake Le Maitre | Lakes Entrance | 2020/2021 | A Grade | 2 | 1 | Meerlieu |
14 | 87 | 258859 | 153 | 1121 | 3464751 | 87 | Brodie Anderson | West Bairnsdale | 2020/2021 | A Grade | 6 | 1 | St Marys Nagle |
15 | 87 | 1192267 | 153 | 1121 | 3464755 | 87 | Luke Henry | West Bairnsdale | 2020/2021 | A Grade | 7 | 1 | Lindenow South Glenaladale |
16 | 87 | 89438 | 153 | 28866 | 3464783 | 87 | Sam Howden | Lindenow South Glenaladale | 2020/2021 | A Grade | 14 | 1 | St Marys Nagle |
17 | 86 | 73967 | 153 | 1122 | 3464771 | 86 | Daniel Gledhill | Wy Yung | 2020/2021 | A Grade | 11 | 1 | St Marys Nagle |
18 | 83 | 143413 | 153 | 28866 | 3464769 | 83* | Haydn Erfurth | Lindenow South Glenaladale | 2020/2021 | A Grade | 11 | 1 | Lakes Entrance |
19 | 83 | 19823 | 153 | 28866 | 3464755 | 83* | Matt Baylis | Lindenow South Glenaladale | 2020/2021 | A Grade | 7 | 1 | West Bairnsdale |
20 | 79 | 73967 | 153 | 1122 | 3464787 | 79 | Daniel Gledhill | Wy Yung | 2020/2021 | A Grade | GF | 1 | West Bairnsdale |
21 | 75 | 916561 | 153 | 1113 | 3464737 | 75* | Curtley Farley | Orbost | 2020/2021 | A Grade | 3 | 1 | Lakes Entrance |
22 | 75 | 148226 | 153 | 1122 | 3464743 | 75 | Ben L Saxon | Wy Yung | 2020/2021 | A Grade | 4 | 1 | St Marys Nagle |
23 | 75 | 39660 | 153 | 1121 | 3464744 | 75* | Raymond Stevens | West Bairnsdale | 2020/2021 | A Grade | 4 | 1 | Meerlieu |
24 | 74 | 143413 | 153 | 28866 | 3464741 | 74* | Haydn Erfurth | Lindenow South Glenaladale | 2020/2021 | A Grade | 4 | 1 | Lakes Entrance |
25 | 73 | 19815 | 153 | 1122 | 3464752 | 73 | Todd E Murray | Wy Yung | 2020/2021 | A Grade | 6 | 1 | Meerlieu |
26 | 73 | 39660 | 153 | 1121 | 3464778 | 73 | Raymond Stevens | West Bairnsdale | 2020/2021 | A Grade | 13 | 1 | Lucknow |
27 | 72 | 97809 | 153 | 1113 | 3464736 | 72 | Alex Hulme | Orbost | 2020/2021 | A Grade | 2 | 1 | St Marys Nagle |
28 | 71 | 73967 | 153 | 1122 | 3464734 | 71 | Daniel Gledhill | Wy Yung | 2020/2021 | A Grade | 2 | 1 | Lucknow |
29 | 71 | 89438 | 153 | 28866 | 3464779 | 71 | Sam Howden | Lindenow South Glenaladale | 2020/2021 | A Grade | 13 | 1 | Wy Yung |
30 | 71 | 918411 | 153 | 1110 | 3464782 | 71 | Daniel Bryant | Lucknow | 2020/2021 | A Grade | 14 | 1 | Meerlieu |
31 | 70 | 2823 | 153 | 1122 | 3464786 | 70 | Nick Carroll | Wy Yung | 2020/2021 | A Grade | SF | 1 | Lindenow South Glenaladale |
32 | 70 | 202416 | 153 | 1106 | 3464777 | 70 | Ryan Hooper | Lakes Entrance | 2020/2021 | A Grade | 13 | 2 | St Marys Nagle |
33 | 68 | 404708 | 153 | 1106 | 3464777 | 68 | Craig O'Brien | Lakes Entrance | 2020/2021 | A Grade | 13 | 1 | St Marys Nagle |
34 | 68 | 420462 | 153 | 28866 | 3464767 | 68 | Scott Dare | Lindenow South Glenaladale | 2020/2021 | A Grade | 10 | 1 | Meerlieu |
35 | 68 | 128418 | 153 | 28866 | 3464755 | 68* | Nathan Pollard | Lindenow South Glenaladale | 2020/2021 | A Grade | 7 | 2 | West Bairnsdale |
36 | 67 | 124142 | 153 | 1122 | 3464752 | 67* | Sean Phillipson | Wy Yung | 2020/2021 | A Grade | 6 | 1 | Meerlieu |
37 | 67 | 148226 | 153 | 1122 | 3464752 | 67 | Ben L Saxon | Wy Yung | 2020/2021 | A Grade | 6 | 1 | Meerlieu |
38 | 66 | 205033 | 153 | 1117 | 3464739 | 66* | Brayden McCarrey | St Marys Nagle | 2020/2021 | A Grade | 3 | 1 | Meerlieu |
39 | 65 | 143413 | 153 | 28866 | 3464747 | 65 | Haydn Erfurth | Lindenow South Glenaladale | 2020/2021 | A Grade | 5 | 1 | Meerlieu |
40 | 65 | 758076 | 153 | 1117 | 3464736 | 65 | Ricky Tatnell | St Marys Nagle | 2020/2021 | A Grade | 2 | 1 | Orbost |
41 | 65 | 148226 | 153 | 1122 | 3464754 | 65* | Ben L Saxon | Wy Yung | 2020/2021 | A Grade | 7 | 1 | Lucknow |
42 | 65 | 97809 | 153 | 1113 | 3464768 | 65 | Alex Hulme | Orbost | 2020/2021 | A Grade | 10 | 1 | Wy Yung |
43 | 63 | 413283 | 153 | 1106 | 3464781 | 63 | Jacob Brewer | Lakes Entrance | 2020/2021 | A Grade | 14 | 1 | Wy Yung |
44 | 63 | 19823 | 153 | 28866 | 3464741 | 63 | Matt Baylis | Lindenow South Glenaladale | 2020/2021 | A Grade | 4 | 1 | Lakes Entrance |
45 | 62 | 758076 | 153 | 1117 | 3464783 | 62 | Ricky Tatnell | St Marys Nagle | 2020/2021 | A Grade | 14 | 1 | Lindenow South Glenaladale |
46 | 60 | 1192267 | 153 | 1121 | 3464765 | 60 | Luke Henry | West Bairnsdale | 2020/2021 | A Grade | 10 | 1 | Lakes Entrance |
47 | 60 | 19815 | 153 | 1122 | 3464763 | 60* | Todd E Murray | Wy Yung | 2020/2021 | A Grade | 9 | 1 | Lindenow South Glenaladale |
48 | 60 | 258859 | 153 | 1121 | 3464778 | 60 | Brodie Anderson | West Bairnsdale | 2020/2021 | A Grade | 13 | 1 | Lucknow |
49 | 59 | 215580 | 153 | 1110 | 3464770 | 59* | Matthew Corbett | Lucknow | 2020/2021 | A Grade | 11 | 1 | Orbost |
50 | 58 | 204823 | 153 | 1111 | 3464772 | 58 | Daniel Richardson | Meerlieu | 2020/2021 | A Grade | 11 | 1 | West Bairnsdale |
51 | 58 | 261294 | 153 | 1121 | 3464745 | 58 | Atley Williams | West Bairnsdale | 2020/2021 | A Grade | 5 | 1 | Lakes Entrance |
52 | 58 | 97809 | 153 | 1113 | 3464750 | 58 | Alex Hulme | Orbost | 2020/2021 | A Grade | 6 | 1 | Lindenow South Glenaladale |
53 | 58 | 40379 | 153 | 1122 | 3464757 | 58* | Daniel P Dalton | Wy Yung | 2020/2021 | A Grade | 8 | 1 | Lakes Entrance |
54 | 58 | 181797 | 153 | 1106 | 3464757 | 58 | Leigh Walker | Lakes Entrance | 2020/2021 | A Grade | 8 | 1 | Wy Yung |
55 | 57 | 40106 | 153 | 1111 | 3464782 | 57 | Reagan Kyle | Meerlieu | 2020/2021 | A Grade | 14 | 1 | Lucknow |
56 | 56 | 148226 | 153 | 1122 | 3464779 | 56* | Ben L Saxon | Wy Yung | 2020/2021 | A Grade | 13 | 1 | Lindenow South Glenaladale |
57 | 55 | 148226 | 153 | 1122 | 3464781 | 55 | Ben L Saxon | Wy Yung | 2020/2021 | A Grade | 14 | 1 | Lakes Entrance |
58 | 55 | 275933 | 153 | 1121 | 3464784 | 55 | Liam Giove | West Bairnsdale | 2020/2021 | A Grade | 14 | 1 | Orbost |
59 | 55 | 916561 | 153 | 1113 | 3464742 | 55 | Curtley Farley | Orbost | 2020/2021 | A Grade | 4 | 1 | Lucknow |
60 | 52 | 97809 | 153 | 1113 | 3464742 | 52 | Alex Hulme | Orbost | 2020/2021 | A Grade | 4 | 1 | Lucknow |
61 | 52 | 53127 | 153 | 1117 | 3464731 | 52 | Joel Linford | St Marys Nagle | 2020/2021 | A Grade | 1 | 1 | West Bairnsdale |
62 | 52 | 144514 | 153 | 1121 | 3464731 | 52 | Ryan Halford | West Bairnsdale | 2020/2021 | A Grade | 1 | 1 | St Marys Nagle |
63 | 52 | 204599 | 153 | 1113 | 3464764 | 52* | Lochie Donchi | Orbost | 2020/2021 | A Grade | 9 | 1 | Meerlieu |
64 | 51 | 258859 | 153 | 1121 | 3464765 | 51 | Brodie Anderson | West Bairnsdale | 2020/2021 | A Grade | 10 | 1 | Lakes Entrance |
65 | 51 | 258859 | 153 | 1121 | 3464735 | 51 | Brodie Anderson | West Bairnsdale | 2020/2021 | A Grade | 2 | 1 | Lindenow South Glenaladale |
66 | 51 | 1306914 | 153 | 1113 | 3464750 | 51 | Luke Endley | Orbost | 2020/2021 | A Grade | 6 | 1 | Lindenow South Glenaladale |
67 | 50 | 19823 | 153 | 28866 | 3464763 | 50 | Matt Baylis | Lindenow South Glenaladale | 2020/2021 | A Grade | 9 | 1 | Wy Yung |
68 | 50 | 40382 | 153 | 28866 | 3464763 | 50 | Scott Davidson | Lindenow South Glenaladale | 2020/2021 | A Grade | 9 | 1 | Wy Yung |
69 | 50 | 40382 | 153 | 28866 | 3464779 | 50 | Scott Davidson | Lindenow South Glenaladale | 2020/2021 | A Grade | 13 | 1 | Wy Yung |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.