Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 177   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Jordan, DylanOrbost Cricket Club131321506315346 121 540 49.09 155.2
2 Blandford, RohanMeerlieu Cricket Club 1314214032210377 115* 458 38.17 54.7
3 Erfurth, HaydnLindenow South Glenaladale Cricket Club 131620412810941 81 416 29.71 61.8
4 Kyle, ReaganMeerlieu Cricket Club 12133051309832 91* 388 38.80 56.0
5 Moulton, TomOrbost Cricket Club13143030321479 54* 366 33.27 64.3
6 Murray, Todd EWy Yung Cricket Club 8112031280379 79 362 40.22 101.7
7 Mostert, FrancoisMeerlieu Cricket Club 13142021293635 69* 359 29.92 62.2
8 willmott, LachlanPaynesville Cricket Club 13171021164600 87 355 22.19 70.7
9 Hulme, AlexOrbost Cricket Club14132111435433 100 329 29.91 88.4
10 McCarrey, BraydenSt Marys Nagle Cricket Club 9110112258459 101 304 27.64 72.6
11 Hulme, MikaelOrbost Cricket Club13103020361418 73* 298 42.57 95.5
12 Saxon, Ben LWy Yung Cricket Club 11101111251203 111* 283 31.44 81.3
13 Welsh, MaxOrbost Cricket Club121120222811273 87 275 30.56 131.0
14 Dare, ScottLindenow South Glenaladale Cricket Club 13143011202658 53 265 24.09 50.1
15 Anderson, BrodieWest Bairnsdale Cricket Club 10101031171657 61* 263 29.22 46.7
16 Clack, Rodney SPaynesville Cricket Club 121400212018247 69 254 18.14 157.8
17 Davidson, ScottLindenow South Glenaladale Cricket Club 13152003232354 48 249 19.15 95.0
18 Sackfield, Joshua JLakes Entrance Cricket Club13130013165436 84 248 19.08 69.5
19 Hudson, ThomasWest Bairnsdale Cricket Club 893022211399 56 238 39.67 80.1
20 Donaldson, DanielOrbost Cricket Club442101146396 164* 220 110.00 52.4
21 Howden, SamualLindenow South Glenaladale Cricket Club 1112101073389 63* 219 19.91 64.4
22 Smedley, HarveyPaynesville Cricket Club 1317000374845 37 216 12.71 36.5
23 Halford, RyanWest Bairnsdale Cricket Club 772110210465 109* 214 42.80 66.9
24 Tatnell, RickySt Marys Nagle Cricket Club 10121003187403 47 213 19.36 72.9
25 Dunkley, LoganLindenow South Glenaladale Cricket Club 13143011122384 52* 196 17.82 63.4
26 Price, JaydenOrbost Cricket Club1491000195209 36* 195 24.38 133.6
27 Le Maitre, Jake SLakes Entrance Cricket Club13101012120334 52 188 20.89 80.3
28 Gledhill, DanielWy Yung Cricket Club 912300015183 33 186 20.67 114.8
29 Pollard, NathanLindenow South Glenaladale Cricket Club 961020120361 75 185 37.00 75.2
30 Corbett, MatthewLucknow Cricket Club 10100010110540 54 182 18.20 45.7
31 Stewart, SamWest Bairnsdale Cricket Club 10100000141466 43 181 18.10 44.1
32 Hodson, KalebBruthen Cricket Club7120001150282 43 181 15.08 72.4
33 Smith, SethLindenow South Glenaladale Cricket Club 1416401290514 54* 180 15.00 45.8
34 Lash, JonnySt Marys Nagle Cricket Club 10110002136236 43 177 16.09 87.2
35 Bertino, StevieWy Yung Cricket Club 1111201285203 70 175 19.44 81.0
36 Radford, BraydenPaynesville Cricket Club 13160001120457 49 175 10.94 50.4
37 Hedger, LukeLucknow Cricket Club 11121011120412 86 173 15.73 53.7
38 Carroll, NickWy Yung Cricket Club 10131014210100 54* 169 14.08 238.0
39 Matthews, WilBruthen Cricket Club11160013140435 86 167 10.44 41.3
40 Weeks, Joshua MBruthen Cricket Club12154002141294 33* 163 14.82 48.5
41 Anderson, JakeWest Bairnsdale Cricket Club 10114011130430 57* 160 22.86 43.0
42 Ul Hassan, IezazPaynesville Cricket Club 1317000270332 32 159 9.35 57.2
43 Sackfield, Jacob GLakes Entrance Cricket Club13121010130363 68* 157 14.27 59.5
44 Bedggood, SamMeerlieu Cricket Club 12101011150281 55 156 17.33 61.7
45 Hooper, Ryan PLakes Entrance Cricket Club13130011130395 50 156 12.00 76.5
46 East, Ethan PSt Marys Nagle Cricket Club 10120001125294 37 154 12.83 69.1
47 Busch, MatthewMeerlieu Cricket Club 892011110265 52* 152 21.71 40.6
48 Endley, LukeOrbost Cricket Club1371011182176 63 148 24.67 108.8
49 Jones, LloyddBruthen Cricket Club1116200250324 26 147 10.50 34.6
50 Rotheram, Ben JLakes Entrance Cricket Club880001127132 33 146 18.25 143.1
Click a row to view that player's statistics.
Total Records: 177   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.