BCA 'A' GRADE GRAND FINAL HONOUR ROLL
SEASON | UMPIRES |
|
1976-77 | R Blandford | R Tebble |
1977-78 | R Blandford | R Tebble |
1978-79 | R Blandford | K Hoffman |
1979-80 | I Rowlands | K Hoffman |
1980-81 | K Henderson | K Hoffman |
1981-82 | R Blennerhassett | R Drysdale |
1982-83 | R Blennerhassett | K Henderson |
1983-84 | R Blennerhassett | I Rowlands |
1984-85 | K Henderson | J Mills |
1985-86 | K Henderson | I Rowlands |
1986-87 | A Blennerhassett | N Cherrett |
1987-88 | I Rowlands | K Steiner |
1988-89 | I Forbes | K Steiner |
1989-90 | I Rowlands | J Baylis |
1990-91 | I Rowlands | G Dosser |
1991-92 | I Rowlands | R Wilkinson |
1992-93 | R Oakley | J James |
1993-94 | T Cavanagh | J James |
1994-95 | R Oakley | R Wilkinson |
1995-96 | I Forbes | R Wilkinson |
1996-97 | R Oakley | T Cavanagh |
1997-98 | M Bounden | I Forbes |
1998-99 | T Cavanagh | R Oakley |
1999-00 | B Gibbs | A Day |
2000-01 | B Gibbs | T Cavanagh |
2001-02 | B Gibbs | I Forbes |
2002-03 | S Pidgeon | I Forbes |
2003-04 | P Usher | G Scott |
2004-05 | S Pidgeon | G Scott |
2005-06 | S Pidgeon | G Scott |
2006-07 | S Pidgeon | B Thomas |
2007-08 | S Pidgeon | P Usher |
2008-09 | R Bidmade | P Usher |
2009-10 | P Evans | N Coleman |
2010-11 | S Pidgeon | E Jamieson |
2011-12 | S Pidgeon | G Scott |
2012-13 | S Pidgeon | K Barton |
2013-14 | R Bidmade | P Usher |
2014-15 | R Smith | E Jamieson |
2015-16 | K Barton | G Scott |
2016-17 | N Coleman | E Jamieson |
2017-18 | D Haley | B Montant |
2018-19 | C Websdale | D Haley |
2019-20 | NO GRAND FINAL | NO GRAND FINAL |
2020-21 | |
|